“The care of the Earth is our most ancient and most worthy, and after all our most pleasing responsibility. To cherish what remains of it and to foster its renewal is our only hope.”
—Wendell Berry
Priority
Supporting and sustaining bold, science-based U.S. leadership on climate solutions.
Description
The DR Fund’s Climate program supports efforts to support and sustain bold, science-based leadership on equitable climate solutions. We are particularly interested in supporting non-profits run by, serving, and building power for the communities of color who have been the most disproportionately affected by the climate crisis, and in investing in under-funded constituencies and geographic areas. This includes organizing efforts to: address intersecting climate, gender, and racial justice inequities; defend voting rights; and accelerate and expand movements to keep coal, oil and gas in the ground and shift whole regions to affordable clean energy.
Geographic Focus
National
2022 Grant Partners
Amalgamated Charitable Foundation (for Democracy Alliance Pooled Fund) | Washington, DC | $20,000 |
Biodiversity Funders Group (for Climate & Energy Funders Group) | San Francisco, CA | $5,000 |
CASA de Maryland | Hyattsville, MD | $45,000 |
Climate Emergency Advocates | Boulder, CO | $100,000 |
Common Defense Education Fund | New York, NY | $27,500 |
Confluence Philanthropy | Oakland, CA | $5,500 |
Environmental Grantmakers Association | New York, NY | $8,500 |
Fair Count | Atlanta, GA | $40,000 |
George Mason University Foundation (for republicEn) | Fairfax, VA | $50,000 |
Hopewell Fund (for The Movement Institute) | Washington, DC | $65,000 |
League of Conservation Voters | Washington, DC | $100,000 |
New Left Accelerator | Alameda, CA | $30,000 |
NextGen Education Fund | San Francisco, CA | $50,000 |
Progressive Multiplier Action Fund | Washington, DC | $75,000 |
Protect Our Winters | Boulder, CO | $50,000 |
Tides Advocacy (for Resilient Democracy Action Fund) | San Francisco, CA | $75,000 |
U.S. Climate Action Network | Washington, DC | $75,000 |
Windward Fund (for Hive Fund for Climate & Gender Justice) | Washington, DC | $75,000 |
2021 Grant Partners
AZ PODER | Phoenix, AZ | $150,000 over 2 years |
Biodiversity Funders Group (for Climate & Energy Funders Group) | San Francisco, CA | $5,000 |
Climate Emergency Advocates | Boulder, CO | $100,000 |
Confluence Philanthropy | Oakland, CA | $5,000 |
Environmental Grantmakers Association | New York, NY | $5,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $7,000 over 2 years |
George Mason University Foundation (for republicEn) | Fairfax, VA | $50,000 |
Georgia Alliance for Progress | Atlanta, GA | $500,000 over 2 years |
League of Conservation Voters | Washington, DC | $75,000 |
LUCHA | Phoenix, AZ | $100,000 over 2 years |
Michigan Civic Action Fund | Madison Heights, MI | $500,000 over 2 years |
One for Democracy Action Fund | New York, NY | $200,000 over 4 years |
Progressive Multiplier Action Fund | Washington, DC | $75,000 |
Protect Our Winters | Boulder, CO | $50,000 |
Sixteen Thirty Fund (for Climate Equity Action Fund) | Washington, DC | $325,000 over 2 years |
Sustainable Markets Foundation (for BankFWD) | New York, NY | $40,000 |
Tides Foundation (for Resilient Democracy Fund) | San Francisco, CA | $75,000 |
U.S. Climate Action Network | Washington, DC | $100,000 |
Windward Fund (for Hive Fund for Climate & Gender Justice) | Washington, DC | $25,000 |
2020 Grant Partners
350.org | Boston, MA | $200,000 over 2 years |
A Better Big Sky | Missoula, MT | $50,000 |
Alliance for Climate Education | Boulder, CO | $100,000 |
Biodiversity Funders Group (for Climate & Energy Funders Group) | San Francisco, CA | $10,000 |
Civil Liberties Defense Center | Eugene, OR | $50,000 |
Confluence Philanthropy | Oakland, CA | $3,000 |
Environmental Grantmakers Association | New York, NY | $5,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $3,500 |
George Mason University Foundation (for republicEn) | Fairfax, VA | $50,000 |
Maine Coast Heritage Trust | Topsham, ME | $50,000 |
Minnesota Youth Collective | St. Paul, MN | $50,000 |
Natural Resources Council of Maine (for The End of Winter project) | Augusta, ME | $25,000 |
Progressive Multiplier Action Fund | Washington, DC | $75,000 |
Protect Our Winters | Boulder, CO | $75,000 |
Rockefeller Family Fund (for the David W. Kaiser Fund for Climate Progress and the Equation Campaign) | New York, NY | $223,500 |
Sixteen Thirty Fund (for Climate and Equity Action Fund) | Washington, DC | $225,000 |
Windward Fund (for Hive Fund for Climate & Gender Justice) | Washington, DC | $100,000 |
2019 Grant Partners
Biodiversity Funders Group (for Climate & Energy Funders Group) | San Francisco, CA | $5,000 |
Confluence Philanthropy | Oakland, CA | $3,000 |
Council on Strategic Risks (for Center for Climate & Security) | Washington, DC | $175,000 over 2 years |
Environmental Grantmakers Association | New York, NY | $5,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $3,500 |
George Mason University Foundation (for republicEn) | Fairfax, VA | $50,000 |
Jackson Hole Center for Global Affairs | Jackson, WY | $40,000 |
Jolt Action | Austin, TX | $50,000 |
Protect Our Winters Action Fund | Boulder, CO | $50,000 |
Windward Fund (for Mosaic) | Washington, DC | $75,000 over 3 years |
YEARS Project | New York, NY | $25,000 |
2018 Grant Partners
Confluence Philanthropy | New York, NY | $3,000 |
Consultative Group on Biological Diversity (for Climate & Energy Funders Group) | San Francisco, CA | $5,000 |
Council on Strategic Risks (for Center for Climate & Security) | Washington, DC | $50,000 |
Environmental and Energy Study Institute | Washington, DC | $25,000 |
Environmental Grantmakers Association | New York, NY | $4,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $3,500 |
George Mason University Foundation (for republicEn) | Fairfax, VA | $40,000 |
Protect Our Winters Action Fund | Boulder, CO | $50,000 |
Sustainable Markets Foundation | New York, NY | $36,000 |
Tides Foundation (for YEARS Project) | San Francisco, CA | $25,000 |
Truman National Security Project | Washington, DC | $50,000 |
2017 Grant Partners
Confluence Philanthropy | New York, NY | $1,000 |
Consultative Group on Biological Diversity (for Climate & Energy Funders Group) | San Francisco, CA | $3,000 |
Environmental and Energy Study Institute | Washington, DC | $25,000 |
Environmental Grantmakers Association | New York, NY | $4,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $3,500 |
GreenFaith (for People's Climate Movement) | Highland Park, NJ | $40,000 |
Issue One | Washington, DC | $12,500 |
Jackson Hole Center for Global Affairs | Jackson, WY | $30,000 |
Protect Our Winters | Boulder, CO | $50,000 |
Sierra Club Foundation (for Climate Parents) | Oakland, CA | $40,000 |
Sixteen Thirty Fund | Washington, DC | $30,000 |
Sustainable Markets Foundation (for Center for Climate & Security) | Washington, DC | $21,000 |
Virgin Unite USA | New York, NY | $25,000 |
2016 Grant Partners
Citizens' Climate Education | Coronado, CA | $25,000 |
Climate Parents | Oakland, CA | $40,000 |
Environmental and Energy Study Institute | Washington, DC | $25,000 |
Environmental Grantmakers Association | New York, NY | $4,000 |
Fund for Constitutional Government (for Peace & Security Funders Group) | Washington, DC | $3,350 |
Institute on Science for Global Policy | Tucson, AZ | $40,000 |
International Documentary Association (for PF Pictures) | Los Angeles, CA | $17,650 |
Protect Our Winters | Boulder, CO | $30,000 |
Sustainable Markets Foundation (for Center for Climate & Security) | New York, NY | $150,000 over 3 years |
Truman Center for National Policy | Washington, DC | $50,000 |
2015 Grant Partners
Appalachian Voices | Charlottesville, Va | $35,000 |
Catholic Climate Covenant | Washington, DC | $35,000 |
Center for Climate & Security | Washington, DC | $25,300 |
Climate & Energy Funders Group | San Francisco, CA | $45,000 |
Environmental Grantmakers Association | New York, NY | $3,700 |
Green Guerrillas | New York, NY | $13,000 |
Kentucky Coalition | London, KY | $35,000 |
MACED | Berea, KY | $35,000 |
NYCEEC | New York, NY | $50,000 |
Transition US | Sebastopol, CA | $13,000 |
Truman Center for National Policy | Washington, DC | $25,000 |
West Virginia Free | Charleston, WV | $35,000 |
2014 Grant Partners
Appalachian Voices | Charlottesville, Va | $30,000 |
Canary Project | New York, NY | $25,000 |
Green Guerillas | New York, NY | $25,000 |
Groundswell | Washington, DC | $50,000 |
MACED | Berea, KY | $40,000 |
National People's Action | Chicago, Il | $25,000 |
NYCEEC | New York, NY | $40,000 |
Pratt Center for Community Development | Brooklyn, NY | $40,000 |
Transition US-MATH | Sebastopol, CA | $25,000 |
West Virgina Free | Charleston, WV | $35,000 |
2013 Grant Partners
Added Value | Brooklyn, NY | $25,000 |
The Canary Project Modern Primitive Exchange |
Syracuse, NY | $25,000 |
Environmental Integrity Project | Washington, DC | $30,000 |
Food Corps | $30,000 | |
Green Guerillas Harvest for Neighborhoods Campaign |
Brooklyn, NY | $25,000 |
Groundswell | Washington, DC | $50,000 |
Kentucky Coalition | London, KY | $25,000 |
Mountain Association for Community Development (MACED) | Berea, KY | $35,000 |
Pratt Center for Community Development | Brooklyn, NY | $30,000 |
ReAMP | $25,000 | |
Sustainable Endowments Institute Billion Dollar Green Challenge |
Cambrdige, MA | $25,000 |
2012 Grant Partners
Added Value | Brooklyn, NY | $20,000 |
Center for Working Families Green Jobs/Green New York |
New York, NY | $25,000 |
Community Labor United | Boston, MA | $25,000 |
Environmental Integrity Project | Washington, DC | $25,000 |
Green Guerillas | New York, NY | $15,000 |
Groundswell | Washington, DC | $50,000 |
Kentucky Coalition London, | Kentucky | $50,000 |
Mountain Association for Community Economic Development – MACED | Berea, KY | $25,000 |
Sustainable Endowments Institute Billion Dollar Green Challenge |
Cambridge, MA | $25,000 |
2011 Grant Partners
Added Value | Brooklyn, NY | $25,000 |
Center for Working Families Green Jobs/Green New York |
New York, NY | $25,000 |
Community Labor United Green Justice Coalition & Campaign |
Boston, MA | $50,000 |
Design Trust for Public Space Five Borough Farm |
New York, NY | $5,000 |
Groundswell | Washington, DC | $40,000 |
El Puente Greenlight District |
Brooklyn, NY | $15,000 |
Food Corps | National | $60,000 over 2 years |
Kentucky Coalition | Kentucky | $25,000 |
Rockefeller Family Fund National Coal Program | National | $25,000 |
Sustainable Endowments Institute Billion Dollar Green Challenge |
Cambridge, MA | $25,000 |
2010 Grant Partners
Added Value and Herban Solutions Inc. | Brooklyn, NY | $25,000 |
Center for Working Families Green Jobs/Green New York |
New York State | $25,000 |
Community Labor United Green Justice Coalition & Campaign |
Boston, MA | $40,000 |
Design Trust for Public Space Five Borough Farm |
New York, NY | $50,000 |
El Puente Greenlight District |
Brooklyn, NY | $25,000 |
Kentucky Coalition | Kentucky | $50,000 |
Rockefeller Family Fund National Coal Program |
National | $50,000 |
Solar One | New York, NY | $15,000 |
Youth Ministries for Peace & Justice | Bronx, NY | $20,000 |